Immersive 3D Visual
3D display effect for immersive applications.
3D影像,裸眼欣賞
3D影像,裸眼欣賞
3D display effect for immersive applications.
Full HD resolution with accurate color reproduction.
Comfortable viewing from multiple positions.
Industrial-grade components for continuous commercial use.
| Size | 65" |
|---|---|
| Brightness | 450 cd/m2 |
| Contrast Ratio | 1400:1 |
| Resolution | 3840×2160 |
| Model | IP-653 |
| 光源類型 | WLED |
| 顯示面積(mm) | 1428.48×803.52 |
| Color | 16.7M |
| Brightness (2) | 450 cd/㎡ |
| Viewing Angle | H178°V178° |
| Response Time | 6ms |
| Input Interfaces | HDMI ×3 |
| VGA | ×1 |
| CVBS | ×1 |
| YPBPR | ×1 |
| PC-AUDIO | ×1 |
| USB | ×2 |
| Output Interfaces | (/) 10W/10W |
| 支持觸摸點數 | , |
| 書寫方式 | , |
| 觸摸技術 | 光子波表面感應技術 |
| 特制玻璃 | (Glossy Glass) |
| Resolution (2) | 4096(W)×4096(D) |
| 響應速度 | 4ms |
| 光標速度 | 120/ |
| 接口方式 | USB |
| 定位精度 | ±1.5mm |
| 抗干擾 | 抗強光干擾 |
| 觸摸次數 | 6000 |
| 防護等級 | 標準 |
| PC配置 | CPU? Inter Core i7/i5 |
| 內存 | DDR3 1600Mhz 2G/4G/8G |
| 硬盤 | SATA 320G (500G/1TB) |
| 接口 | HDMI×1, VGA×1, USB×4, RJ45×1, Audio×1, MIC×1, Wifi() |
| 操作系統 | Windows7 / Windows8 / Windows10 |
| WIFI | 可選 |
| Size (2) | 1518×893.5×108 |
| 視頻特性 | 3D, 3D, 3D, |
| 菜單顯示 | :, , , , , , , , () |
| 凈重 | 63KG |
| 整機壽命 | ≥60000 |
| 附件 | ,,,, |
| 電源輸入 | AC100~240V 50/60 HZ |
| 最大消耗功率 | ≤250W |
| 待機功率 | ≤1W |
| 外觀 | :Black; :; :/ |
| 溫度 | °:0℃~40℃;°:-10℃~60℃;°≤80% |
